Balance
Equity
Open P/L
Open Trades
Open Lots
ROI
Drawdown
Margin
Platform: | MT4 Netting |
Broker: | International Capita… |
Type: | Live |
Updated: | 1 year ago |
Autocopy State: | AutoCopy restricted - User not a validated Signal Provider |
Account Strategy Description |
---|
No description. |
AutoCopyFee Model(s) | AutoCopying this account is not permitted |
---|
Platform: | MT4 Netting |
Broker: | Pepperstone Group Li… |
Type: | Live |
Updated: | 2 years ago |
Autocopy State: | AutoCopy restricted - User not a validated Signal Provider |
Account Strategy Description |
---|
No description. |
AutoCopyFee Model(s) | AutoCopying this account is not permitted |
---|
Platform: | MT4 Netting |
Broker: | Ava Trade Ltd. |
Type: | Live |
Updated: | 2 years ago |
Autocopy State: | AutoCopy restricted - User not a validated Signal Provider |
Account Strategy Description |
---|
No description. |
AutoCopyFee Model(s) | AutoCopying this account is not permitted |
---|
Gender | Male |
---|---|
Age | 41 Years |
Overall Strategy | |
Trading Type | Automated |
Trading Style | Fundamental |
Trading Strategy | I am a Trader Professional In Commodities, Forex and Cryptos, Manual and Expert Advisor |