Ballance
Fonds propres
Gain/ perte ouverts
Positions ouvertes
Lots ouverts
ROI
Drawdown
Marge
Plate-forme: | MT4 Filet |
Courtier: | Sunbird Trading Limi… |
Type: | Réel |
Actualisé: | Il y a 1 mois |
État de l’autocopie: | AutoCopy restreint - Compte non connecté |
Description de la stratégie du compte |
---|
Aucune description. |
Modèle(s) AutoCopyFee | |
---|---|
Abonnement mensuel: | $10 |
Commission par lot: | $5 |
Commission par opération: | $4 |
Plate-forme: | MT4 Filet |
Courtier: | ICM Capital |
Type: | Réel |
Actualisé: | Il y a 2 mois |
État de l’autocopie: | AutoCopy restreint - Compte non connecté |
Description de la stratégie du compte |
---|
Aucune description. |
Modèle(s) AutoCopyFee | |
---|---|
Abonnement mensuel: | $10 |
Commission par lot: | $5 |
Commission par opération: | $4 |
Plate-forme: | MT4 Échange |
Courtier: | InstaForex Group |
Type: | Réel |
Actualisé: | Il y a 6 mois |
État de l’autocopie: | AutoCopy restreint - Compte non connecté |
Description de la stratégie du compte |
---|
Aucune description. |
Modèle(s) AutoCopyFee | |
---|---|
Abonnement mensuel: | $10 |
Sexe | Mâle |
---|---|
Âge | 52 Ans |
Citation Favorite | Most successful conservative investors are contrarians. They do what everyone else is afraid to do. They buy when everyone else is afraid, and they sell when everyone else is greedy. They have patience and are willing to wait for the right opportunity |
Livre préferer | Midbrain Mutiny: The Picoeconomics and Neuroeconomics of Disordered Gambling Neuroeconomics and Public Management New Trader, Rich Trader: How to Make Money in the Stock Market FOREX SHOCKWAVE ANALYSIS |
Stratégie globale | |
Type de trading | Manuel |
Trading style | Technique |
Stratégie de trading | Account A: I have opened this account on SunbirdFX, for about 3 years I had no problems, in the last couple of months I notice that they were bought from other brokerage company, for my regrets was from the ones who were known by youtrade forex, and this company is a bad brokerage company. They closed my account and didn't give any explanation why they close my account. I have no access to my account and they took my money. I am opened another account in another broker, I will put here soon as possible, from the scracht. Account G: Is disabled Account L: for some reason FXJunction don't allow IronFX accounts. |