Balance
Equity
Open P/L
Open Trades
Open Lots
ROI
Drawdown
Margin
Platform: | MT4 Hedging |
Broker: | Exness Ltd. |
Type: | Live |
Updated: | 7 hours ago |
Account Strategy Description |
---|
PM for more info WA:+6287878363686. |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $10.00 |
Commission per lot: | $5.00 |
Commission per trade: | $0.10 |
Free trial to new copiers: | 14 days |
Platform: | MT4 Hedging |
Broker: | Exness Ltd. |
Type: | Live |
Updated: | 1 second ago |
Account Strategy Description |
---|
PM for more info WA:+6287878363686. |
AutoCopyFee Model(s) | AutoCopying this account is not permitted |
---|
Platform: | MT4 Hedging |
Broker: | Exness Ltd. |
Type: | Live |
Updated: | 1 second ago |
Account Strategy Description |
---|
PM for more info WA:+6287878363686. |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $10.00 |
Commission per lot: | $5.00 |
Commission per trade: | $0.10 |
Free trial to new copiers: | 1 day |
Gender | Male |
---|---|
Age | 29 Years |
Favorite Quote | Low Risk Low Gain |
Favorite Books | Low Risk Low Gain |
Overall Strategy | |
Trading Type | Automated |
Trading Style | Technical |
Trading Strategy | PM for more info WA:+6287878363686 |
Links | |
Website | https://www.exness.co.id/a/os9ls9ls |
Social Profiles |