Balance
Equity
Open P/L
Open Trades
Open Lots
ROI
Drawdown
Margin
Platform: | MT4 Exchange |
Broker: | Octa Markets Incorpo… |
Type: | Live |
Updated: | 7 months ago |
Autocopy State: | AutoCopy restricted - Account not connected |
Account Strategy Description |
---|
I am using this account mixed strategy. Like indicator base & lot size multiplication.. |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $10 |
Commission per lot: | $5 |
Commission per trade: | $0.1 |
Free trial to new copiers: | 14 days |
Platform: | MT4 Exchange |
Broker: | IX Capital Group Lim… |
Type: | Live |
Updated: | 4 days ago |
Autocopy State: | AutoCopy restricted - Account not connected |
Account Strategy Description |
---|
It's a combine strategy. I use some indicator like MA, Fractals etc for finding suitable position for trading.. |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $10 |
Commission per lot: | $5 |
Commission per trade: | $0.1 |
Free trial to new copiers: | 14 days |
Gender | Male |
---|---|
Age | 42 Years |
Overall Strategy | |
Trading Type | Mixed |
Trading Style | Technical |