Balance
Equity
Open P/L
Open Trades
Open Lots
ROI
Drawdown
Margin
Platform: | MT4 Exchange |
Broker: | ForexChief Ltd. |
Type: | Live |
Updated: | 55 seconds ago |
Autocopy State: | Eligible for AutoCopy |
Account Strategy Description |
---|
Automatic Trading using ActiveTrader FX (EA) System www.activetrader.co.id.. |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $49 |
Commission per trade: | $0.15 |
Free trial to new copiers: | 14 days |
Platform: | MT4 Exchange |
Broker: | ForexChief Ltd. |
Type: | Live |
Updated: | 55 seconds ago |
Autocopy State: | Eligible for AutoCopy |
Account Strategy Description |
---|
Automatic Trading using ActiveTrader Global System(EA) www.activetrader.co.id. |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $199 |
Commission per trade: | $0.25 |
Free trial to new copiers: | 10 days |
Gender | Female |
---|---|
Age | 36 Years |
Favorite Quote | GBPJPY GBPUSD XAUUSD US30 XAUBTC BTCUSD |
Favorite Books | Al Qur'an and Hadist |
Overall Strategy | |
Trading Type | Automated |
Trading Style | Technical |
Trading Strategy | Full Automatic Trading www.activetrader.co.id |
Links | |
Website | www.activetrader.co.id |
Social Profiles |
![]() |