Balance
Equity
Open P/L
Open Trades
Open Lots
ROI
Drawdown
Margin
Platform: | MT4 Netting |
Broker: | Admiral Markets |
Type: | Live |
Updated: | 7 months ago |
Autocopy State: | AutoCopy restricted - Account not connected |
Account Strategy Description |
---|
EA with low Risk „Come in and make Money“. |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $10 |
Commission per lot: | $5 |
Commission per trade: | $0.1 |
Platform: | MT4 Netting |
Broker: | Admiral Markets |
Type: | Live |
Updated: | 7 months ago |
Autocopy State: | Eligible for AutoCopy |
Account Strategy Description |
---|
EA with low Risk „Come in and make Money „. |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $10 |
Commission per lot: | $5 |
Commission per trade: | $0.1 |
Platform: | MT4 Netting |
Broker: | Admiral Markets |
Type: | Demo |
Updated: | 7 months ago |
Autocopy State: | AutoCopy restricted - Demo account |
Account Strategy Description |
---|
EA with low Risk. |
AutoCopyFee Model(s) | Demo accounts don't have fee models allowed. |
---|
Platform: | MT4 Netting |
Broker: | Naga Markets Ltd |
Type: | Live |
Updated: | 6 months ago |
Autocopy State: | Eligible for AutoCopy |
Account Strategy Description |
---|
EA with low Risk „Come in and make Money“. |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $50 |
Commission per lot: | $10 |
Commission per trade: | $0.1 |
Platform: | MT4 Netting |
Broker: | FBS Inc |
Type: | Live |
Updated: | 6 months ago |
Autocopy State: | AutoCopy restricted - Account not connected |
Account Strategy Description |
---|
EA with Löw Risk „Come in and make Money“. |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $50 |
Commission per lot: | $10 |
Commission per trade: | $0.1 |
Platform: | MT4 Netting |
Broker: | Admiral Markets |
Type: | Live |
Updated: | 7 months ago |
Autocopy State: | AutoCopy restricted - Account not connected |
Account Strategy Description |
---|
EA with low Risk „Come in and make Money“. |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $10 |
Commission per lot: | $5 |
Commission per trade: | $0.1 |
Platform: | MT4 Netting |
Broker: | Admiral Markets |
Type: | Live |
Updated: | 7 months ago |
Autocopy State: | AutoCopy restricted - Account not connected |
Account Strategy Description |
---|
EA with low Risk „Come in and make Money“. |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $10 |
Commission per lot: | $5 |
Commission per trade: | $0.1 |
Platform: | MT4 Netting |
Broker: | Admiral Markets |
Type: | Live |
Updated: | 7 months ago |
Autocopy State: | AutoCopy restricted - Account not connected |
Account Strategy Description |
---|
EA with low Risk „Come in and make Money“. |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $10 |
Commission per lot: | $5 |
Commission per trade: | $0.1 |
Platform: | MT4 Hedging |
Broker: | International Capita… |
Type: | Live |
Updated: | 4 months ago |
Autocopy State: | AutoCopy restricted - Account not connected |
Account Strategy Description |
---|
EA with low Risk „Come in and make Money“. |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $50 |
Commission per lot: | $10 |
Commission per trade: | $0.1 |
Platform: | MT4 Exchange |
Broker: | International Capita… |
Type: | Live |
Updated: | 3 months ago |
Autocopy State: | AutoCopy restricted - Account not connected |
Account Strategy Description |
---|
EA with low Risk „Come in and make Money“. |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $50 |
Commission per lot: | $10 |
Commission per trade: | $0.1 |
Gender | Male |
---|---|
Age | 57 Years |
Favorite Quote | EURUSD, GBPUSD, EURGBP and more |
Overall Strategy | |
Trading Type | Automated |
Trading Style | Technical |
Trading Strategy | „Come in and make Money“ APM is 100% automated trading system. Expected profit is 10-20% a month with low risk. Leverage minimum: 1:500 Please use VPS as this EA works 24/5. Minimum deposit: 10.000 $/€ If you have questions, so please give me a message. I answer quickly. |