Balance
Equity
Open P/L
Open Trades
Open Lots
ROI
Drawdown
Margin
Platform: | MT4 |
Broker: | Admiral Markets |
Type: | Live |
Updated: | 1 second ago |
Account Strategy Description |
---|
EA with low Risk „Come in and make Money „. |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $10.00 |
Commission per lot: | $5.00 |
Commission per trade: | $0.10 |
Platform: | MT4 |
Broker: | Admiral Markets |
Type: | Demo |
Updated: | 5 seconds ago |
Account Strategy Description |
---|
EA with low Risk. |
AutoCopyFee Model(s) | Demo accounts don't have fee models allowed. |
---|
Platform: | MT4 |
Broker: | Naga Markets Ltd |
Type: | Live |
Updated: | 8 months ago |
Account Strategy Description |
---|
EA with low Risk „Come in and make Money“. |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $50.00 |
Commission per lot: | $10.00 |
Commission per trade: | $0.10 |
Platform: | MT4 |
Broker: | FBS Inc |
Type: | Live |
Updated: | 10 months ago |
Account Strategy Description |
---|
EA with Löw Risk „Come in and make Money“. |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $50.00 |
Commission per lot: | $10.00 |
Commission per trade: | $0.10 |
Platform: | MT4 |
Broker: | Admiral Markets |
Type: | Live |
Updated: | 1 week ago |
Account Strategy Description |
---|
EA with low Risk „Come in and make Money“. |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $10.00 |
Commission per lot: | $5.00 |
Commission per trade: | $0.10 |
Platform: | MT4 |
Broker: | Admiral Markets |
Type: | Live |
Updated: | 2 months ago |
Account Strategy Description |
---|
EA with low Risk „Come in and make Money“. |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $10.00 |
Commission per lot: | $5.00 |
Commission per trade: | $0.10 |
Platform: | MT4 |
Broker: | Admiral Markets |
Type: | Live |
Updated: | 2 months ago |
Account Strategy Description |
---|
EA with low Risk „Come in and make Money“. |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $10.00 |
Commission per lot: | $5.00 |
Commission per trade: | $0.10 |
Platform: | MT4 |
Broker: | Admiral Markets |
Type: | Live |
Updated: | 1 week ago |
Account Strategy Description |
---|
EA with low Risk „Come in and make Money“. |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $10.00 |
Commission per lot: | $5.00 |
Commission per trade: | $0.10 |
Platform: | MT4 |
Broker: | International Capita… |
Type: | Live |
Updated: | 1 second ago |
Account Strategy Description |
---|
EA with low Risk „Come in and make Money“. |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $50.00 |
Commission per lot: | $10.00 |
Commission per trade: | $0.10 |
Platform: | MT4 |
Broker: | International Capita… |
Type: | Live |
Updated: | 59 seconds ago |
Account Strategy Description |
---|
EA with low Risk „Come in and make Money“. |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $50.00 |
Commission per lot: | $10.00 |
Commission per trade: | $0.10 |
Gender | Male |
---|---|
Age | 53 Years |
Citation Favorite | EURUSD, GBPUSD, EURGBP and more |
Overall Strategy | |
Type de trading | Automatisé |
Trading Style | Technique |
Trading Strategy | „Come in and make Money“ APM is 100% automated trading system. Expected profit is 10-20% a month with low risk. Leverage minimum: 1:500 Please use VPS as this EA works 24/5. Minimum deposit: 10.000 $/€ If you have questions, so please give me a message. I answer quickly. |