Balance
Equity
Open P/L
Open Trades
Open Lots
ROI
Drawdown
Margin
Platform: | MT4 Exchange |
Broker: | ForexChief Ltd. |
Type: | Live |
Updated: | 1 minute ago |
Autocopy State: | Eligible for AutoCopy |
Account Strategy Description |
---|
Automatic Trading, Trade by AF-Gold Hunter Pro |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $150 |
Commission per trade: | $0.12 |
Free trial to new copiers: | 5 days |
Platform: | MT4 Exchange |
Broker: | JustForex |
Type: | Live |
Updated: | 4 weeks ago |
Autocopy State: | AutoCopy restricted - Account not connected |
Account Strategy Description |
---|
Automatic TRading by AF-BIG.PLayer Pro |
AutoCopyFee Model(s) | |
---|---|
Monthly subscription: | $299 |
Commission per trade: | $0.3 |
Free trial to new copiers: | 10 days |
Gender | Male |
---|---|
Age | 32 Years |
Favorite Quote | GBP,JPY,EUR,USD, AUD and XAU |
Favorite Books | Al Qur'an |
Overall Strategy | |
Trading Type | Automated |
Trading Style | Technical |
Trading Strategy | Automatic Trading System by AFSID Group International |
Links | |
Website | https://afs-id.com |