عضو | اشترك |
---|---|
![]() |
37 الدقائق الماضية |
![]() |
41 الدقائق الماضية |
![]() |
2 الساعات الماضية |
![]() |
2 الساعات الماضية |
![]() |
2 الساعات الماضية |
# | الوسيط | سهم السوق |
---|---|---|
1. | Raw Trading Ltd | 16.67% |
2. | Octa Markets | 7.41% |
3. | FBS Inc | 6.48% |
4. | ForexChief Ltd. | 6.48% |
5. | RoboForex Ltd | 5.56% |
6. | Exness Technologies Ltd | 4.63% |
7. | Weltrade | 3.7% |
8. | Darwinex | 3.7% |
9. | MetaQuotes | 3.7% |
10. | AxiCorp Financial Services Pty Ltd | 2.78% |
Copyright © 2020 FX Junction
All Rights Reserved.
Trading FX and CFD products carry a considerable risk of capital loss.
Copyright © 2020 FX Junction. All rights reserved.