Member | Signed up |
---|---|
![]() |
25 minutes ago |
![]() |
30 minutes ago |
![]() |
37 minutes ago |
![]() |
40 minutes ago |
![]() |
42 minutes ago |
# | Broker | Market Share |
---|---|---|
1. | Raw Trading Ltd | 10.57% |
2. | Octa Markets | 9.25% |
3. | FBS Inc | 7.93% |
4. | Gulf Brokers Ltd | 6.17% |
5. | RoboForex Ltd | 5.73% |
6. | Tickmill Ltd | 4.41% |
7. | OANDA | 3.96% |
8. | XM Global Limited | 3.52% |
9. | Exness Technologies Ltd | 3.08% |
10. | ForexChief Ltd. | 3.08% |
Copyright © 2020 FX Junction
All Rights Reserved.
Trading FX and CFD products carry a considerable risk of capital loss.
Copyright © 2020 FX Junction. All rights reserved.