Member | Signed up |
---|---|
![]() |
22 minutes ago |
![]() |
38 minutes ago |
![]() |
55 minutes ago |
![]() |
6 hours ago |
![]() |
6 hours ago |
# | Broker | Market Share |
---|---|---|
1. | FBS Inc | 16.44% |
2. | International Capital Markets Pty Ltd. | 7.11% |
3. | Raw Trading Ltd | 6.22% |
4. | RoboForex Ltd | 5.78% |
5. | XM Global Limited | 5.33% |
6. | ForexChief Ltd. | 4% |
7. | E-Global Trade & Finance Group, Inc. | 2.67% |
8. | FxPro Global Markets Ltd | 2.67% |
9. | Weltrade | 2.22% |
10. | OctaFX UK Limited | 2.22% |
Copyright © 2020 FX Junction
All Rights Reserved.
Trading FX and CFD products carry a considerable risk of capital loss.
Copyright © 2020 FX Junction. All rights reserved.